Your Source for Auto and Moto Racing

  Champions  >>>  MotorSportsEtc.com

Home - MotorSportsEtc.com

 

Open Wheel Racing

Rally, Rally-Raid & Baja

Stock Car & Drag Racing

Sportscars & Touring Cars

Motorcycle Road Racing

Motocross & Supercross

   Formula 1

Home  HOME

 Past Champions  

Auto Racing

 Formula 1

 Indy 500

IndyCar

 WRC

 Dakar Rally

 NASCAR Cup

 NHRA Top Fuel

 Le Mans 24H

 Daytona 24H

 Sebring 12H

 DTM

   Other Winners...

Moto Racing

 MotoGP

 World Superbike

 AMA Superbike

 AMA Supercross

 AMA Motocross

 World Motocross

 MX of Nations

 Dakar Rally

   Other Winners...

 Racing Insight  

Win Statistics

 Formula 1

 WRC

 MotoGP

 Supercross

Racing Careers

 M. Schumacher

 J.M. Fangio

 A. Prost

 A. Senna

Did You Know?

 F1 Win Margins

 Monaco Speeds

 Grand Prix Flags

Etc...

Monaco F1 GP Speed Evolution

Since 1950

1 MPH = 1.61 km/h

In order to compare lap times and average speeds over the years, equivalent Pole Position times were calculated based upon track length variations (see table below).

bullet

The drawing below helps to visualize the Pole Position speed differential over 50 years of Formula 1 racing at Monaco.

bullet

Each dot represents the relative position of a driver after 1 lap around the track based on equivalent average speeds.

bulletEach dot represents the position of a driver relative to Michael Schumacher's Ferrari in 2000 after 1 lap around the track based on equivalent average speeds.

 

bullet

In the 2000 Monaco F1 Grand Prix, Michael Schumacher in his Ferrari F1-2000 would have lapped Juan Manuel Fangio in his 1950 Alfa Romeo every 3 laps!

bullet

Based upon this analysis, we can expect the pole position in the year 2050 to be won at an average speed of around 130 MPH!

bulletIn the 2004 F3000 Monaco race, Vitantonio Liuzzi qualified on pole 11.180s slower (+15%) than Jarno Trulli's F1 pole time.

Qualifying Fastest Times - Average Speed Equivalents

Year

Driver (Car)

Qualifying

Fastest

Time

Track

Length

(Miles)

Equivalent

Time

Equivalent

Average

Speed

(MPH)

Equivalent

Average

Speed

(km/h)

             
2011 Sebastian VETTEL (Red Bull-Renault) {Q3} 01:13.556*** 2.075 01:09.9 106.9 172.0
2010 Mark WEBBER (Red Bull-Renault) {Q3} 01:13.826*** 2.075 01:10.1 106.6 171.5
2009 Kimi RAIKKONEN (Ferrari) {Q2, not pole} 01:14.514*** 2.075 01:10.8 105.5 169.8
2008 Felipe MASSA (Ferrari) {Q2} 01:15.110*** 2.075 01:11.3 104.8 168.6
2007 Fernando ALONSO (McLaren-Mercedes) {Q2} 01:15.431*** 2.075 01:11.7 104.2 167.7
2006 Kimi RAIKKONEN (McLaren-Mercedes) {Q2, not pole} 01:13.532*** 2.075 01:09.8 107.0 172.2
2005 Kimi RAIKKONEN (McLaren-Mercedes) 01:13.644** 2.075 01:10.0 106.7 171.7
2004 Jarno TRULLI (Renault) 01:14.439* 2.075 01:10.3 106.3 171.0
2003 Ralf SCHUMACHER (Williams-BMW) 01:15.259* 2.075 01:11.5 104.5 168.1
2002 Juan Pablo MONTOYA (Williams-BMW) 01:16.676 2.094 01:12.1 104.6 168.3
2001 David COULTHARD (McLaren-Mercedes) 01:17.430 2.094 01:12.8 103.5 166.6
2000 Michael SCHUMACHER (Ferrari) 01:19.475 2.092 01:14.8 100.7 162.0
1999 Mika HAKKINEN (McLaren-Mercedes) 01:20.547 2.092 01:15.8 99.4 159.9
1998 Mika HAKKINEN (McLaren-Mercedes) 01:19.798 2.092 01:15.1 100.3 161.4
1997 Heinz-Harald FRENTZEN (Williams-Renault) 01:18.216 2.092 01:13.6 102.3 164.7
1996 Michael SCHUMACHER (Ferrari) 01:20.356 2.068 01:16.6 97.2 156.4
1995 Damon HILL (Williams-Renault) 01:21.952 2.068 01:18.1 95.3 153.4
1994 Michael SCHUMACHER (Benetton-Ford) 01:18.560 2.068 01:14.9 99.4 160.0
1993 Alain PROST (Williams-Renault) 01:20.557 2.068 01:16.8 96.9 156.0
1992 Nigel MANSELL (Williams-Renault) 01:19.495 2.068 01:15.8 98.2 158.1
1991 Ayrton SENNA (McLaren-Honda) 01:20.344 2.068 01:16.6 97.2 156.4
1990 Ayrton SENNA (McLaren-Honda) 01:21.314 2.068 01:17.5 96.1 154.6
1989 Ayrton SENNA (McLaren-Honda) 01:22.308 2.068 01:18.5 94.8 152.6
1988 Ayrton SENNA (McLaren-Honda) 01:23.998 2.068 01:20.1 92.9 149.6
1987 Nigel MANSELL (Williams-Honda) 01:23.039 2.068 01:19.2 94.0 151.3
1986 Alain PROST (McLaren-TAG/Porsche) 01:22.627 2.068 01:18.8 94.5 152.0
1985 Ayrton SENNA (Lotus-Renault) 01:20.450 2.058 01:17.1 96.1 154.6
1984 Alain PROST (McLaren-TAG/Porsche) 01:22.661 2.058 01:19.2 93.5 150.5
1983 Alain PROST (Renault) 01:24.840 2.058 01:21.3 91.1 146.7
1982 Rene ARNOUX (Renault) 01:23.281 2.058 01:19.8 92.8 149.4
1981 Nelson PIQUET (Brabham-Ford/Cosworth) 01:25.710 2.058 01:22.2 90.1 145.1
1980 Didier PIRONI (Ligier-Ford/Cosworth) 01:24.813 2.058 01:21.3 91.1 146.7
1979 Jody SCHECKTER (Ferrari) 01:26.45 2.058 01:22.9 89.4 143.8
1978 Carlos REUTEMANN (Ferrari) 01:28.34 2.058 01:24.7 87.5 140.8
1977 John WATSON (Brabham-Alfa Romeo) 01:29.86 2.058 01:26.1 86.0 138.5
1976 Niki LAUDA (Ferrari) 01:29.65 2.058 01:25.9 86.2 138.8
1975 Niki LAUDA (Ferrari) 01:26.40 2.037 01:23.7 87.6 141.0
1974 Niki LAUDA (Ferrari) 01:26.3 2.037 01:23.6 87.7 141.2
1973 Jackie STEWART (Tyrrell-Ford/Cosworth) 01:27.5 2.037 01:24.8 86.5 139.2
1972 Emerson FITTIPALDI (Lotus-Ford/Cosworth) 01:21.4 1.954 01:22.3 85.5 137.6
1971 Jackie STEWART (Tyrrell-Ford/Cosworth) 01:23.2 1.954 01:24.1 83.6 134.6
1970 Jackie STEWART (March-Ford/Cosworth) 01:24.0 1.954 01:24.9 82.9 133.3
1969 Jackie STEWART (Matra-Ford/Cosworth) 01:24.6 1.954 01:25.5 82.3 132.4
1968 Graham HILL (Lotus-Ford/Cosworth) 01:28.2 1.954 01:29.2 78.9 126.9
1967 Jack BRABHAM (Brabham-Repco) 01:27.6 1.954 01:28.6 79.4 127.8
1966 Jim CLARK (Lotus-Climax) 01:29.9 1.954 01:30.9 77.4 124.5
1965 Graham HILL (BRM) 01:32.5 1.954 01:33.5 75.2 121.1
1964 Jim CLARK (Lotus-Climax) 01:34.0 1.954 01:35.0 74.0 119.2
1963 Jim CLARK (Lotus-Climax) 01:34.3 1.954 01:35.3 73.8 118.8
1962 Jim CLARK (Lotus-Climax) 01:35.4 1.954 01:36.5 72.9 117.3
1961 Stirling MOSS (Lotus-Climax) 01:39.1 1.954 01:40.2 70.2 113.0
1960 Stirling MOSS (Lotus-Climax) 01:36.3 1.954 01:37.4 72.2 116.2
1959 Stirling MOSS (Cooper-Climax) 01:39.6 1.954 01:40.7 69.9 112.4
1958 Tony BROOKS (Vanwall) 01:39.8 1.954 01:40.9 69.7 112.2
1957 Juan Manuel FANGIO (Maserati) 01:42.7 1.954 01:43.8 67.8 109.1
1956 Juan Manuel FANGIO (Lancia/Ferrari) 01:44.0 1.954 01:45.2 66.9 107.6
1955 Juan Manuel FANGIO (Mercedes) 01:41.1 1.954 01:42.2 68.8 110.8
1950 Juan Manuel FANGIO (Alfa Romeo) 01:50.2 1.976 01:50.2 64.6 103.9

* 1 lap qualifying rules starting in 2003

** 2 laps aggregate qualifying rules starting in 2005

*** 3-tier knock out qualifying rules starting in 2006

Related pages:

bullet

Monaco Grand Prix Winners

bullet

Formula 1 World Champions

bullet

Michael Schumacher

bullet

Ayrton Senna

bullet

Alain Prost

bullet

Scuderia Ferrari Management



Get your free bet for the Monaco Grand Prix at Ladbrokes! Redeem the Ladbrokes promo code at PromoCodeLadbrokes.co.uk for your free bet!

 


Home  HOME    About    Advertise   |   Contact   |   Abbreviations    Legal    Links    Site Map

Copyright ? 2000-2012 MotorSports Etc.  All Rights Reserved.